Current overview
- Vessels in port
- 35
- Arrivals 24h
- 2
- Departures 24h
- 2
- Expected arrivals
- 0
- Lat / Lon
- 14.08 ° , -60.96 °
- Port local time
- 2026-10-20 05:27
Weather
- Temperature
- 26.6 °C
- Wind speed / direction
- 6 kn / 109° ESE
- Pressure
- 1010.1 hPa
- Humidity
- 81.9 %
- Cloud cover
- 6 %
Vessels in port (10)
| # | Vessel | Flag | Arrival | DWT | GRT | Built | Size |
|---|---|---|---|---|---|---|---|
| 1 | PERSISTENCE [PA] | - | 2026-09-18 01:57 | - | - | - | 16 m |
| 2 | SWAEN [NL] | - | 2026-09-26 14:29 | - | - | - | 11 m |
| 3 | GRAOULLY [FR] | - | 2026-09-29 14:28 | - | - | - | 14 m |
| 4 | STONE CUTTER [US] | - | 2026-09-29 14:42 | - | - | - | 18 m |
| 5 | LADY PENELOPE II [GB] | - | 2026-09-10 06:01 | - | - | - | 17 m |
| 6 | DO IT [FR] | - | 2026-09-29 10:09 | - | - | - | 12 m |
| 7 | ORCA [MQ] | - | 2026-09-29 13:50 | - | - | - | 0 m |
| 8 | STAR CHARGER [GB] | - | 2026-04-24 09:48 | - | - | - | 13 m |
| 9 | LADY MARIGOT [VC] | - | 2026-08-24 14:21 | - | - | - | 17 m |
| 10 | LA BELLE [US] | - | 2026-10-02 06:52 | - | - | - | 19 m |
Port activity (10)
| Time | Type | Vessel |
|---|---|---|
| 2026-10-19 09:32 | DEPARTURE | JUST FR3E [MQ] |
| 2026-10-19 08:09 | ARRIVAL | AMANTE [MH] |
| 2026-10-19 06:22 | ARRIVAL | TOURNESOL/SUNFLOWER [CA] |
| 2026-10-19 05:22 | DEPARTURE | DELPHIN [DE] |
| 2026-10-19 03:59 | DEPARTURE | CYRILLA [GB] |
| 2026-10-19 01:29 | DEPARTURE | HOW SWEET IT IS [US] |
| 2026-10-17 12:15 | DEPARTURE | CAPO ROSSO 2 [MQ] |
| 2026-10-17 11:10 | ARRIVAL | CALAO [GP] |
| 2026-10-17 10:57 | ARRIVAL | DELPHIN [DE] |
| 2026-10-17 07:32 | ARRIVAL | HOW SWEET IT IS [US] |
Expected arrivals (0)
| ETA | MMSI | Vessel |
|---|---|---|
| No expected arrivals | ||
History (2 records)
| Time | In port | 24h arr. | 24h dep. | Expected |
|---|---|---|---|---|
| 2026-10-20 09:27 | 35 | 2 | 2 | 0 |
| 2026-10-10 12:47 | 33 | 0 | 0 | 1 |
2 items