Current overview
- Vessels in port
- 32
- Arrivals 24h
- 5
- Departures 24h
- 5
- Expected arrivals
- 7
- Lat / Lon
- 32.64 ° , -16.91 °
- Port local time
- 2026-10-20 10:28
Weather
- Temperature
- 14.1 °C
- Wind speed / direction
- 2 kn / 28° NNE
- Pressure
- 1019.7 hPa
- Humidity
- 74.9 %
- Cloud cover
- 17 %
Vessels in port (10)
| # | Vessel | Flag | Arrival | DWT | GRT | Built | Size |
|---|---|---|---|---|---|---|---|
| 1 | BELUGA [PT] | - | 2026-09-20 18:59 | - | - | - | 9 m |
| 2 | CALM [DE] | - | - | - | - | - | 13 m |
| 3 | ANDROMEDA [GB] | - | 2026-09-23 18:01 | - | - | - | 14 m |
| 4 | HISTIA [FR] | - | 2026-09-30 14:23 | - | - | - | 0 m |
| 5 | OBSERVATORIO II -USV [PT] | - | 2026-10-02 13:35 | - | - | - | 8 m |
| 6 | 255601650 [PT] | - | - | - | - | - | 10 m |
| 7 | LUNA 47 TURQUOISE [PT] | - | - | - | - | - | 14 m |
| 8 | PRAIA DOURADA [PT] | - | 2026-10-03 12:37 | - | - | - | 10 m |
| 9 | 235014422 [GB] | - | 2026-05-23 20:17 | - | - | - | 11 m |
| 10 | RESCUE PORT VENTURA [BM] | - | 2026-10-11 11:47 | - | - | - | 7 m |
Port activity (10)
| Time | Type | Vessel |
|---|---|---|
| 2026-10-20 11:14 | DEPARTURE | OBSERVATORIO I [PT] |
| 2026-10-20 10:43 | ARRIVAL | WHISPERING ANGEL J&M [MT] |
| 2026-10-20 09:32 | DEPARTURE | FLUFFY UNICORN [DK] |
| 2026-10-20 09:18 | ARRIVAL | ROYAL CLIPPER [MT] |
| 2026-10-20 09:15 | ARRIVAL | CTE VALERIO ANDRADE [PT] |
| 2026-10-20 09:09 | DEPARTURE | CTE VALERIO ANDRADE [PT] |
| 2026-10-20 08:19 | ARRIVAL | BRITANNIA [BM] |
| 2026-10-20 08:08 | ARRIVAL | CTE VALERIO ANDRADE [PT] |
| 2026-10-20 07:44 | DEPARTURE | CTE VALERIO ANDRADE [PT] |
| 2026-10-19 22:51 | DEPARTURE | AZURA [BM] |
Expected arrivals (1)
| ETA | MMSI | Vessel |
|---|---|---|
| 2026-10-21 05:58 | 309436000 | LIBERTY OF THE SEAS [BS] |
History (2 records)
| Time | In port | 24h arr. | 24h dep. | Expected |
|---|---|---|---|---|
| 2026-10-20 09:29 | 32 | 5 | 5 | 7 |
| 2026-10-10 12:47 | 31 | 3 | 9 | 3 |
2 items