Current overview
- Vessels in port
- 3
- Arrivals 24h
- 3
- Departures 24h
- 3
- Expected arrivals
- 4
- Lat / Lon
- 17.97 ° , -66.62 °
- Port local time
- 2026-10-20 05:26
Weather
- Temperature
- 24.3 °C
- Wind speed / direction
- 4 kn / 21° NNE
- Pressure
- 1011.1 hPa
- Humidity
- 86.3 %
- Cloud cover
- 1 %
Vessels in port (3)
| # | Vessel | Flag | Arrival | DWT | GRT | Built | Size |
|---|---|---|---|---|---|---|---|
| 1 | SENTRY [VC] | - | 2026-10-18 08:19 | - | - | - | 32 m |
| 2 | USNS PATHFINDER [US] | - | 2026-10-07 07:23 | 1500 | 4260 | 1994 | 100 m |
| 3 | DENI [VC] | - | 2026-10-13 13:51 | - | - | - | 28 m |
Port activity (10)
| Time | Type | Vessel |
|---|---|---|
| 2026-10-19 11:51 | DEPARTURE | HECTOR P [US] |
| 2026-10-19 11:43 | ARRIVAL | BLUE MANTA [US] |
| 2026-10-19 11:43 | ARRIVAL | HECTOR P [US] |
| 2026-10-19 11:11 | DEPARTURE | HECTOR P [US] |
| 2026-10-19 10:39 | ARRIVAL | HECTOR P [US] |
| 2026-10-19 03:39 | DEPARTURE | BLUE MANTA [US] |
| 2026-10-18 12:15 | ARRIVAL | BLUE MANTA [US] |
| 2026-10-18 08:19 | ARRIVAL | SENTRY [VC] |
| 2026-10-17 10:55 | DEPARTURE | NYDIA P [US] |
| 2026-10-17 10:46 | ARRIVAL | NYDIA P [US] |
Expected arrivals (1)
| ETA | MMSI | Vessel |
|---|---|---|
| 2026-10-20 02:20 | 477714400 | PAC ADHIL [HK] |
History (3 records)
| Time | In port | 24h arr. | 24h dep. | Expected |
|---|---|---|---|---|
| 2026-10-20 09:26 | 3 | 3 | 3 | 4 |
| 2026-10-20 08:37 | - | - | - | - |
| 2026-10-10 12:46 | 3 | 0 | 0 | 0 |
3 items