Current overview
- Vessels in port
- 12
- Arrivals 24h
- 10
- Departures 24h
- 9
- Expected arrivals
- 0
- Lat / Lon
- 18.39 ° , -64.7 °
- Port local time
- 2026-10-20 05:25
Weather
- Temperature
- 27.6 °C
- Wind speed / direction
- 5 kn / 113° ESE
- Pressure
- 1010.8 hPa
- Humidity
- 74.6 %
- Cloud cover
- 4 %
Vessels in port (10)
| # | Vessel | Flag | Arrival | DWT | GRT | Built | Size |
|---|---|---|---|---|---|---|---|
| 1 | SERENITY [US] | - | - | - | - | - | 15 m |
| 2 | HOME FREE [US] | - | 2026-10-12 10:07 | - | - | - | 0 m |
| 3 | UNTETHERED [US] | - | 2026-10-12 09:03 | - | - | - | 12 m |
| 4 | DREAM ALFORD [VG] | - | 2026-10-14 04:27 | - | - | - | 17 m |
| 5 | T/T BAD MUTHA [BS] | - | 2026-10-11 12:21 | - | - | - | 13 m |
| 6 | DECENT EFFORT [VG] | - | - | - | - | - | 18 m |
| 7 | SOUTHERN CROSS [VG] | - | 2026-10-19 04:33 | - | - | - | 15 m |
| 8 | AUTO PIRATE [VG] | - | 2026-10-19 09:35 | - | - | - | 0 m |
| 9 | INDIGO [US] | - | 2026-08-26 13:14 | - | - | - | 0 m |
| 10 | PAINTED PELICAN [US] | - | 2026-10-20 00:22 | - | - | - | 16 m |
Port activity (10)
| Time | Type | Vessel |
|---|---|---|
| 2026-10-20 00:22 | ARRIVAL | PAINTED PELICAN [US] |
| 2026-10-19 14:30 | DEPARTURE | LADY CAROLINE [VG] |
| 2026-10-19 14:14 | ARRIVAL | LADY CAROLINE [VG] |
| 2026-10-19 13:40 | DEPARTURE | OCEAN EXPLORER [US] |
| 2026-10-19 13:05 | ARRIVAL | OCEAN EXPLORER [US] |
| 2026-10-19 12:55 | DEPARTURE | OCEAN EXPLORER [US] |
| 2026-10-19 12:19 | ARRIVAL | OCEAN EXPLORER [US] |
| 2026-10-19 12:02 | DEPARTURE | LADY CAROLINE [VG] |
| 2026-10-19 11:35 | ARRIVAL | LADY CAROLINE [VG] |
| 2026-10-19 09:58 | DEPARTURE | AURORA [US] |
Expected arrivals (0)
| ETA | MMSI | Vessel |
|---|---|---|
| No expected arrivals | ||
History (3 records)
| Time | In port | 24h arr. | 24h dep. | Expected |
|---|---|---|---|---|
| 2026-10-20 09:25 | 12 | 10 | 9 | 0 |
| 2026-10-20 08:37 | - | - | - | - |
| 2026-10-10 12:46 | 8 | 2 | 4 | 0 |
3 items