Current overview
- Vessels in port
- 0
- Arrivals 24h
- 4
- Departures 24h
- 4
- Expected arrivals
- 6
- Lat / Lon
- 13.58 ° , -89.84 °
- Port local time
- 2026-10-20 03:25
Weather
- Temperature
- 26.1 °C
- Wind speed / direction
- 6 kn / 351° N
- Pressure
- 1008.4 hPa
- Humidity
- 81.1 %
- Cloud cover
- 100 %
Vessels in port (0)
| # | Vessel | Flag | Arrival | DWT | GRT | Built | Size |
|---|---|---|---|---|---|---|---|
| No vessels in port | |||||||
Port activity (10)
| Time | Type | Vessel |
|---|---|---|
| 2026-10-19 21:12 | ARRIVAL | SAAM TAJIN [SV] |
| 2026-10-19 20:43 | DEPARTURE | SAAM TAJIN [SV] |
| 2026-10-19 20:10 | DEPARTURE | MAERSK NEWHAVEN [SG] |
| 2026-10-19 08:26 | ARRIVAL | SAAM ACAXUAL [SV] |
| 2026-10-19 06:55 | DEPARTURE | SAAM ACAXUAL [SV] |
| 2026-10-19 05:45 | ARRIVAL | SAAM TAJIN [SV] |
| 2026-10-19 04:17 | ARRIVAL | SAAM ACAXUAL [SV] |
| 2026-10-19 02:01 | DEPARTURE | SAAM ACAXUAL [SV] |
| 2026-10-18 18:04 | ARRIVAL | MAERSK NEWHAVEN [SG] |
| 2026-10-18 17:46 | ARRIVAL | SAAM ACAXUAL [SV] |
Expected arrivals (0)
| ETA | MMSI | Vessel |
|---|---|---|
| No expected arrivals | ||
History (3 records)
| Time | In port | 24h arr. | 24h dep. | Expected |
|---|---|---|---|---|
| 2026-10-20 09:25 | 0 | 4 | 4 | 6 |
| 2026-10-20 08:37 | - | - | - | - |
| 2026-10-10 12:46 | 1 | 3 | 4 | 9 |
3 items