Current overview
- Vessels in port
- 14
- Arrivals 24h
- 0
- Departures 24h
- 0
- Expected arrivals
- 1
- Lat / Lon
- -34.88 ° , -55.28 °
- Port local time
- 2026-10-20 06:23
Weather
- Temperature
- 11.1 °C
- Wind speed / direction
- 6 kn / 61° ENE
- Pressure
- 1022.8 hPa
- Humidity
- 76.7 %
- Cloud cover
- 77 %
Vessels in port (10)
| # | Vessel | Flag | Arrival | DWT | GRT | Built | Size |
|---|---|---|---|---|---|---|---|
| 1 | 232050791 [GB] | - | - | - | - | - | 16 m |
| 2 | HAPPY DAYS 2 [PL] | - | - | - | - | - | 511 m |
| 3 | 232053103 [GB] | - | - | - | - | - | 15 m |
| 4 | ALMAR [VG] | - | - | - | - | - | 18 m |
| 5 | PATALETA [UY] | - | - | - | - | - | 14 m |
| 6 | BABY MANTA [LV] | - | - | - | - | - | 14 m |
| 7 | RICARDO 1 [US] | - | - | - | - | - | 12 m |
| 8 | AITON [UY] | - | - | - | - | - | 10 m |
| 9 | EDNA [CH] | - | 2026-10-16 07:03 | - | - | - | 10 m |
| 10 | ANORI [DE] | - | - | - | - | - | 15 m |
Port activity (3)
| Time | Type | Vessel |
|---|---|---|
| 2026-10-17 13:36 | DEPARTURE | ALL INCLUSIVE [US] |
| 2026-10-17 12:36 | DEPARTURE | ANCAP SEPTIMO [UY] |
| 2026-10-16 07:03 | ARRIVAL | EDNA [CH] |
Expected arrivals (0)
| ETA | MMSI | Vessel |
|---|---|---|
| No expected arrivals | ||
History (2 records)
| Time | In port | 24h arr. | 24h dep. | Expected |
|---|---|---|---|---|
| 2026-10-20 09:23 | 14 | 0 | 0 | 1 |
| 2026-10-10 12:45 | 0 | 0 | 0 | 2 |
2 items